Timesheet Review
Review before forwarding to client supervisor
JS
James Sullivan
Crane Operator ยท Perth CBD ยท EMP-0041
Pending Admin Review
Week of
30 Dec 2025
Submitted: 3 Jan, 09:14
Time Entries
| Day | Start | End | Lunch | Net Hours | Notes |
|---|---|---|---|---|---|
| Mon 30 | 07:00 | 15:30 | Yes ยท 30m | 8.0h | โ |
| Tue 31 | 07:00 | 16:00 | Yes ยท 30m | 8.5h | Travel allowance claim |
| Wed 1 | 07:00 | 15:30 | No lunch | 8.5h | Worked through lunch |
| Thu 2 | 07:00 | 15:30 | Yes ยท 30m | 8.0h | โ |
| Fri 3 | 07:00 | 16:30 | Yes ยท 30m | 9.0h | Fuel claim โ $45 |
| Total | 42.5h | ||||
Attachments (3)
๐งพ
Receipt 1
๐ท
Photo 1
๐
Logbook
๐ Admin Review
Internal only โ not shared
โน๏ธ
Approving will email a review link to Mike Robertson (supervisor).